Update ASME IX 2019
Deteled: QW-405.2
WPS for P-No. 1
P-1 Gr.-1
- Material: API 5L X52 PSL1 Normalized ASME B36.10M SMLS
- P-Number 1 and Gr-Number 1
- Pipe size: NPS 8” Sch 80 (12.7 mm)
- Joint design: Groove, included angle 60 deg.
- Position: 6G
- Welding process: SMAW deposit 12.7 mm, manual.
Recommend base metal is API 5L Gr. X52 PSL 1 SMLS
General
Description of WPS here.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.1 | change Groove design | Groove |
QW-402.4 | delettion Backing | With/Without backing |
QW-402.10 | change Root spacing | 3.0 - 4.0 mm |
QW-402.11 | deletion/addition Retainers | None |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
QW-403.6 | T limits toughness | 12.7 to 25.4 mm |
QW-403.8 | change T Qualified | 5 to 25.4 mm |
QW-403.9 | t pass > 13 mm | None |
QW-403.11 | change P Qualified | 1 |
QW-404 Filler metals | ||
QW-404.4 | change F Number | 4 |
QW-404.5 | change A Number | 1 |
QW-404.6 | change Diameter | 3.2 mm |
QW-404.7 | change Diameter > (6 mm) | None |
QW-404.12 | change Classification | SFA 5.1 E7016 |
QW-404.30 | change t | 25.4 mm |
QW-404.33 | change Classification | SFA 5.1 E7016 |
QW-405 Positions | ||
QW-405.1 | addition Position | All |
QW-405.3 | change Vertical welding | Upward |
QW-406 Preheat | ||
QW-406.1 | Decrease > 55 deg. C | Min. 10 deg.C |
QW-406.2 | change Preheat maintenance | None |
QW-406.3 | Increase > 55 deg. C | Max. 250 deg. C |
QW-407 PWHT | ||
QW-407.1 | change PWHT | None |
QW-407.2 | change PWHT (T & T range) | None |
QW-409 Electrical characteristics | ||
QW-409.1 | increase Heat input | [note] |
QW-409.4 | change Current and Polarity | DC EP |
QW-409.8 | change I & E range | [note] |
QW-410 Technique | ||
QW-410.1 | change String/weave | string / weave |
QW-410.5 | change Method cleaning | grinding, wire brushing |
QW-410.6 | change Method back gouge | Grinding / Back gouging |
QW-410.9 | change Multi to single pass/ side | Multi-passes |
QW-410.25 | change Manual or automatic | Manual |
QW-410.26 | Addition/Deletion Peening | None |
QW-410.64 | Use of thermal processes | None |
NOTE
- QW-402.4: in case of preparation a new WPS from the combined PQR of GTAW + SMAW, the backing is stated “weld metal”.
- QW-402.5 & QW-408.5: see definitions in QG-109.2.
- QW-404.33 Carefully check in project specification, if any limitation manufacturer’s trade name.
- QW-409.1 & QW-409.8: Heat input values and welding parameters follow project specifications.
- Recommend base metal selection here.
- Filler metal suggestion for welding procedures.
Download WPS / PQR format.
P-No. 1 Gr-No. 1 to P-No. 1 Gr-No. 2 (1x2)
Other welding variables may preset the same above parameters and changing as below:
- Material ASTM A516 Grade 60 to ASTM A516 Grade 70
- P-Number 1 and Gr-Number 1 to P-Number 1 and Gr-Number 2
- Thickness 12.7 mm.
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.4 | delettion Backing | With backing |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 1 to any Gr. 2 |
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.1 E7016 |
QW-404.33 | change Classification | SFA 5.1 E7016 |
QW-410 Technique | ||
QW-410.6 | change Method back gouge | Grinding / Back gouging |
P-1 Gr.-2 to P-1 Gr.-2
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A516 Grade 70 to ASTM A516 Grade 70
- P-Number 1 and Gr-Number 2
- Thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G.
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.4 | delettion Backing | With backing |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 2 to any Gr. 2 |
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.1 E7016/18 |
QW-404.33 | change Classification | SFA 5.1 E7016/18 |
QW-410 Technique | ||
QW-410.6 | change Method back gouge | Grinding / Back gouging |
P-1 Gr.-1 (LTCS)
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A333 Grade 6 to ASTM A333 Grade 6
- P-Number 1 and Gr-Number 1
- Thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 6G.
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.4 | delettion Backing | With backing |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.1 E7018-1 |
QW-404.33 | change Classification | SFA 5.1 E7018-1 |
QW-410 Technique | ||
QW-410.6 | change Method back gouge | Grinding / Back gouging |
NOTE:
QW-403.5; QW-403.6; QW-404.7; QW-404.12; QW-406.3; QW-407.2; QW-409.1; QW-409.4; QW-410.9 became essential variables.
Download WPS / PQR format.
WPS for P-No. 8
P-8 Gr.-1 to P-8 Gr.-1 (TP304)
- Material: ASTM A240 TP304/304L
- P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
General
Description of WPS here.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.1 | change Groove design | Groove |
QW-402.4 | delettion Backing | With/Without backing |
QW-402.10 | change Root spacing | 3.0 - 4.0 mm |
QW-402.11 | deletion/addition Retainers | None |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
QW-403.6 | T limits toughness | 12.7 to 25.4 mm |
QW-403.8 | change T Qualified | 5 to 25.4 mm |
QW-403.9 | t pass > 13 mm | None |
QW-403.11 | change P Qualified | 8 |
QW-404 Filler metals | ||
QW-404.4 | change F Number | 5 |
QW-404.5 | change A Number | 8 |
QW-404.6 | change Diameter | 3.2 mm |
QW-404.7 | change Diameter > (6 mm) | None |
QW-404.12 | change Classification | SFA 5.4 E308L-15 |
QW-404.30 | change t | 25.4 mm |
QW-404.33 | change Classification | SFA 5.4 E308L-15 |
QW-405 Positions | ||
QW-405.1 | addition Position | All |
QW-405.3 | change Vertical welding | Upward |
QW-406 Preheat | ||
QW-406.1 | Decrease > 55 deg. C | Min. 10 deg.C |
QW-406.2 | change Preheat maintenance | None |
QW-406.3 | Increase > 55 deg. C | Max. 150 deg. C |
QW-407 PWHT | ||
QW-407.1 | change PWHT | None |
QW-407.2 | change PWHT (T & T range) | None |
QW-409 Electrical characteristics | ||
QW-409.1 | increase Heat input | [note] |
QW-409.4 | change Current and Polarity | DC EP |
QW-409.8 | change I & E range | [note] |
QW-410 Technique | ||
QW-410.1 | change String/weave | string / weave |
QW-410.5 | change Method cleaning | grinding, wire brushing |
QW-410.6 | change Method back gouge | Grinding |
QW-410.9 | change Multi to single pass/ side | Multi-passes |
QW-410.25 | change Manual or automatic | Manual |
QW-410.26 | Addition/Deletion Peening | None |
QW-410.64 | Use of thermal processes | None |
NOTE
- QW-402.4: in case of preparation a new WPS from the combined PQR of GTAW + SMAW, the backing is stated “weld metal”.
- QW-402.5 & QW-408.5: see definitions in QG-109.2.
- QW-404.33 Carefully check in project specification, if any limitation manufacturer’s trade name.
- QW-409.1 & QW-409.8: Heat input values and welding parameters follow project specifications.
- Recommend base metal selection here.
- Filler metal suggestion for welding procedures.
Download WPS / PQR format.
P-8 Gr.-1 (Type 316/316L)
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A240 TP316/316L
- P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.4 E316L-15 |
QW-404.33 | change Classification | SFA 5.4 E316L-15 |
P-No. 8 Gr-No. 1 (TP304/304L to TP316/316L)
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A240 TP316/316L to TP304/304L
- P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.4 E316L-15 |
QW-404.33 | change Classification | SFA 5.4 E316L-15 |
WPS for P-No. 1 to P-No. 8
P-No. 1 Gr-No. 1 to P-No. 8 Gr-No. 1
- Material: API 5L Grade X52 to ASTM A240 TP316/316L
- P-Number 1 and Gr-Number 1 to P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
General
Description of WPS here.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-402 Joints | ||
QW-402.1 | change Groove design | Groove |
QW-402.4 | delettion Backing | With/Without backing |
QW-402.10 | change Root spacing | 3.0 - 4.0 mm |
QW-402.11 | deletion/addition Retainers | None |
QW-403 Base Metals | ||
QW-403.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
QW-403.6 | T limits toughness | 12.7 to 25.4 mm |
QW-403.8 | change T Qualified | 5 to 25.4 mm |
QW-403.9 | t pass > 13 mm | None |
QW-403.11 | change P Qualified | Any P-No. 1 to any P-No. 8 |
QW-404 Filler metals | ||
QW-404.4 | change F Number | 5 |
QW-404.5 | change A Number | 8 |
QW-404.6 | change Diameter | 3.2 mm |
QW-404.7 | change Diameter > (6 mm) | None |
QW-404.12 | change Classification | SFA 5.4 E309L-15 |
QW-404.30 | change t | 25.4 mm |
QW-404.33 | change Classification | SFA 5.4 E309L-15 |
QW-405 Positions | ||
QW-405.1 | addition Position | All |
QW-405.3 | change Vertical welding | Upward |
QW-406 Preheat | ||
QW-406.1 | Decrease > 55 deg. C | Min. 10 deg.C |
QW-406.2 | change Preheat maintenance | None |
QW-406.3 | Increase > 55 deg. C | Max. 150 deg. C |
QW-407 PWHT | ||
QW-407.1 | change PWHT | None |
QW-407.2 | change PWHT (T & T range) | None |
QW-409 Electrical characteristics | ||
QW-409.1 | increase Heat input | [note] |
QW-409.4 | change Current and Polarity | DC EP |
QW-409.8 | change I & E range | [note] |
QW-410 Technique | ||
QW-410.1 | change String/weave | string / weave |
QW-410.5 | change Method cleaning | grinding, wire brushing |
QW-410.6 | change Method back gouge | Grinding |
QW-410.9 | change Multi to single pass/ side | Multi-passes |
QW-410.25 | change Manual or automatic | Manual |
QW-410.26 | Addition/Deletion Peening | None |
QW-410.64 | Use of thermal processes | None |
NOTE
- QW-402.4: in case of preparation a new WPS from the combined PQR of GTAW + SMAW, the backing is stated “weld metal”.
- QW-402.5 & QW-408.5: see definitions in QG-109.2.
- QW-404.33 Carefully check in project specification, if any limitation manufacturer’s trade name.
- QW-409.1 & QW-409.8: Heat input values and welding parameters follow project specifications.
- Recommend base metal selection here.
- Filler metal suggestion for welding procedures.
P-1 Gr.-1 to P-8 Gr-1
- Material: API 5L Grade X52 to ASTM A240 TP316/316L
- P-Number 1 and Gr-Number 1 to P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
General
Description of WPS here.
Welding Variables
Paragraph | Variables | SMAW |
---|---|---|
QW-404 Filler metals | ||
QW-404.12 | change Classification | SFA 5.4 E309L-15 |
QW-404.33 | change Classification | SFA 5.4 E309L-15 |
< Updating >
Download WPS / PQR format.